![]() [Ảnh chỉ mang tính minh họa] | DRAYTEK V3300 - Lượt xem: 2991 |
| DRAYTEK V3300 Thiết bị cân bằng tải và bảo mật hệ thống mạng (Load Balancing & Security BroadBand router), 4 LAN port, 3 Port WAN, Firewall, 200 IPSec VPN, VLAN,chịu tải =<60 máy | |
| Hãng sản xuất | DRAYTEK |
| Hardware Interface | LAN | 4-port 10/100 Base-TX Ethernet | |
| WAN / DMZ | 4-port 10/100 Base-TX Ethernet | ||
| Console Port | |||
| Firewall | Access Control | ||
| Packet Filtering | |||
| Denial of Service Prevention | |||
| Stateful Packet Inspection for TCP | |||
| Stateful Packet Inspection for FTP | |||
| VPN | 200 IPSec VPN Tunnels,Upto 200 mobile user | ||
| DES / 3DES / AES / HMAC-SHA-1 / HMAC-MD5 Encryption | |||
| PPTP for Remote Access and Control | |||
| IPSec Authentication ( MD5 and SHA-1 ) | |||
| IKE Pre-shared Key ( PSK ) Management | |||
| LAN-to-LAN VPN | |||
| VPN Pass Through ( IPSec / PPTP ) | |||
| PKI (X.509) , CA | |||
| DHCP over IPSec | |||
| Network Features | NAT Capable ( Port Redirection / Open Ports ) | ||
| Multi-NAT | |||
| DCHP Server | |||
| DDNS Client | |||
| Call Scheduling for PPPoE / PPTP | |||
| RADIUS Client Authentication for PPTP Remote Dial-in | |||
| LAN-Port Mirroring | |||
| DHCP Server - Relay Agent | |||
| Port-based VLAN | |||
| Content Filtering | URL Blocking with Exception Handling | ||
| Java / ActiveX / Cookies / Zip / EXE Blocking | |||
| Content Blocking by User-defined Keywords | |||
| Filtering based on URL Access List, Keywords, or Time of Day | |||
| Content Portal Authority - Surf Control | |||
| System Management | Web user Interface | ||
| Command Line Interface ( Telnet ) | |||
| Command Line Interface ( Console ) | |||
| Remote Firmware Upgrade | |||
| Syslog for Logging and Monitoring | |||
| SNMP - Basic MIBs | |||
| Load Balance | Redundancy | ||
| By PC Clients | |||
| By Destination IP Address Range | |||
| By Fixed VPN Connection | |||
| By WAN interfaces Traffic Volume | |||
| Robust Detection Mechanism | |||
| QoS | Incoming / Outgoing Bandwidth Guaranteed | ||
| Services / Protocols Classification | |||
| Eight Priority Queues for Classes | |||
| High Availability | VRRP ( RFC 2338 ) | ||
| Max. Power | 52 Watt | ||
| Dimension | L443 * W297 * H44 (mm) | ||
| Power | 90 ~ 260 VAC | ||
Sản phẩm cùng loại