![]() [Ảnh chỉ mang tính minh họa] | DRAYTEK V2820N - Lượt xem: 3681 |
| ADSL2/2+ Router & Load Balancing Router & Wireless N - 3 in 1 01 Port ADSL 2/2+, 01 WAN port connect to ADSL router/ Leased Line, Wireless Access Point 802.11b/g/n with 3 antenna. 01 Gigabite port + 3 LAN port with VLAN, Rate Limit control. VPN server, Bandwith management and QoS Funtion. Dynamic DNS, multi-NAT, DHCP server. Chịu tải =<50 máy | |
| Hãng sản xuất | DRAYTEK |
| Số cổng LAN 10/100Mbps | 3 cổng |
| Số cổng LAN 10/100/1000Mbps | 1 cổng |
| Số cổng USB | 1 cổng |
| Hardware Interface | ADSL | 1-port ADSL2+, RJ-11 connector ( for AnnexA ) | ||
| 1-port ADSL2+, RJ-45 connector ( for AnnexB ) | ||||
| LAN | 3-port 10/100 Base-Tx and 1 port 1000 Base-TX Switch, RJ-45 connectors | |||
| WAN | 1 port 10/100 Base-Tx, RJ-45 connector | |||
| WLAN | IEEE802.11n | |||
| USB | 1-port USB Host 2.0 ( USB Printer / 3.5G USB Modem) | |||
| Dual WAN | Outbound Policy-based Load-balance | |||
| BoD ( Bandwidth On Demand ) | ||||
| WAN Connection Fail-over | ||||
| ADSL Compliant ( DSL ) | ANSI T1.413 Issue2 | |||
| ITU-T G.992.1 G.dmt | ||||
| ITU-T G.992.2 G.lite | ||||
| ITU-T G.992.3 ADSL2 G.dmt.bis | ||||
| ITU-T G.992.5 ADSL2+ | ||||
| Annex L ( READSL ) | ||||
| Annex M * | ||||
| ATM Protocol | RFC-2684 / RFC-1483 Multiple Protocol over AAL5 | |||
| RFC-2516 PPP over Ethernet | ||||
| RFC-2364 PPP over AAL5 | ||||
| PPPoE Pass Through LAN / WLAN | ||||
| PPPoE / PPPoA Relay | ||||
| Transparent Bridge for MPoA | ||||
| Wireless Access Point | IEEE802.11n Compliant ( Draft 2.0 ) | |||
| Wireless Client List | ||||
| Wireless LAN Isolation | ||||
| 64 / 128 bit WEP | ||||
| WPA / WPA2 | ||||
| Hidden SSID | ||||
| Mac Address Access Control | ||||
| Access Point Discovery | ||||
| Multiple SSID | ||||
| Wireless Rate-control | ||||
| WMM ( Wi-Fi Multimedia ) | ||||
| WDS ( Wireless Distribution System ) | ||||
| 802.1X Authentication * | ||||
| VPN | Up to 32 VPN Tunnels | |||
| Protocol : PPTP, IPSec, L2TP, L2TP over IPSec | ||||
| Encryption : MPPE and Hardware-based AES / DES / 3DES | ||||
| Authentication : Hardware-based MD5, SHA-1 | ||||
| IKE Authentication : Pare-shared Key and Digital Signature ( X.509 ) | ||||
| LAN-to-LAN, Teleworker-to-LAN | ||||
| DHCP over IPSec | ||||
| NAT-Traversal ( NAT-T ) | ||||
| Dead Peer Detection ( DPD ) | ||||
| VPN Pass-through | ||||
| Firewall | Policy-based Firewall | |||
| CSM ( Content Security Management ) for IM / P2P Application and URL / Web Content Filter | ||||
| Multi-NAT / DMZ Host / Port-redirection / Open Port | ||||
| SPI ( Stateful Packet Inspection ) ( Flow Track ) | ||||
| DoS / DDoS Prevention | ||||
| IP address Anti-spoofing | ||||
| E-Mail Alert and Logging via Syslog | ||||
| IP and MAC Binding | ||||
| Bandwidth Management | QoS | Class-based Bandwidth Guarantee by User-Defined Traffic Categories | ||
| DiffServ Code Point Classifying | ||||
| 4-level Priority for Each Direction ( Inbound / Outbound ) | ||||
| Bandwidth Borrowed | ||||
| Bandwidth / Session Limitation | ||||
| WAN Protocol ( WAN2 ) | DHCP Client | |||
| Static IP | ||||
| PPPoE | ||||
| PPTP | ||||
| BPA | ||||
| L2TP* | ||||
| Network Feature | DNS Cache / Proxy | |||
| DHCP Client / Relay / Server | ||||
| IGMP Proxy | ||||
| Dynamic DNS | ||||
| NTP Client | ||||
| Call Scheduling | ||||
| RADIUS Client | ||||
| UPnP | ||||
| Routing Protocol | Static Routing | |||
| RIP V2 | ||||
| Network Management | Web-based User Interface ( HTTP / HTTPS ) | |||
| Quick Start Wizard | ||||
| CLI ( Command Line Interface , Telnet / SSH ) | ||||
| Administration Access Control | ||||
| Configuration Backup / Restore | ||||
| Built-in Diagnostic Function | ||||
| Firmware Upgrade via TFTP / FTP / HTTP / TR-069 | ||||
| Logging via Syslog | ||||
| SNMP Management MIB-II | ||||
| TR-069 | ||||
| TR-104 * | ||||
| Humidity | 10% ~ 90% ( non-condensing ) | |||
| Max. Power | 10 Watt | |||
| Dimension | L241 * W165 * H44 ( mm ) | |||
| Power | DC 12V ~ 15V | |||
Sản phẩm cùng loại