![]() [Ảnh chỉ mang tính minh họa] | DRAYTEK V2700V - Lượt xem: 3080 |
| Modem ADSL2+ Draytek V2700V: - 1 port ADSL2/2+, 4 LAN port, 10/100Mbps with VLAN, Rate limit control - VPN sever with 2 VPN/IPsec tunnels, Easy for Branch-to-office, Teleworker-to-Office - Dynamic DNS; multi-NAT; DHCP server, Firewall, SysLog - Bandwidth & Session QoS. - IP base & MAC address Internet Access Control/Retriction. - Built-in router provides internet access for layer 2 network, Firewall security with NAT, DoS, DMZ.. - VoIP gateway, 2 port FXS kết nối với 2 ĐT bàn hoặc tổng đài Chịu tải =< 25 máy | |
| Hãng sản xuất | DRAYTEK |
| Số cổng LAN 10/100Mbps | 4 cổng |
|
Technical Specifications of Vigor2700V ( MODULE : 2S1L )
|
||||
| Hardware Interface | ADSL | AnnexA : 1-port ADSL2+, RJ-11 connector | ||
| AnnexB : 1-port ADSL2+, RJ-45 connector | ||||
| LAN | 4-port 10/100 Base-Tx Switch, RJ-45 connectors | |||
| VoIP | 2 FXS, RJ-11 | |||
| ADSL Compliance | ADSL | G.dmt ( G.992.1 ) | ||
| ANSI T1.413 Issue2 | ||||
| ADSL2 | G.dmt.bis ( G.992.3 ) | |||
| ADSL2+ ( G.992.5 ) | ||||
| READSL | ||||
| Up to 24Mbps downstream and 1Mbps upstream | ||||
| ATM Protocol | Multiple Protocol over AAL5 ( RFC 2684 ) | |||
| PPP over Ethernet and AAL5 ( RFC 2516,2364 ) | ||||
| Up to 8 PVCs | ||||
| PPPoE pass through from LAN / WLAN | ||||
| Transparent Bridge for MPoA | ||||
| VoIP | SIPv2 ( RFC3261 ) , RTP / RTCP | |||
| Six SIP Registrars | ||||
| Jitter buffer ( 125 ms ) | ||||
| Codec Features | G.711 A/ µ law | |||
| G.723.1 | ||||
| G.726 | ||||
| G.729 A/B | ||||
| VAD / CNG | ||||
| G.168 Line Echo-Cancellation | ||||
| FAX / Modem Support | G.711 Pass-through | |||
| T.38 for FAX | ||||
| Supplemental Services | Call Hold / Retrieve | |||
| Call transfer | ||||
| Call Forwarding ( Always, Busy, No Answer ) | ||||
| DND ( Do Not Disturb ) | ||||
| Hotline | ||||
| PSTN loop-through | ||||
| Firewall Features | IM/P2P Blocking | |||
| Multi-NAT, DMZ Host, Port-Redirect / Open Port | ||||
| Rule-Based IP Packet Filtering | ||||
| SPI ( Stateful Packet Inspection ) | ||||
| DoS / DDoS protection | ||||
| IP address Anti-Spoofing | ||||
| Logging via syslog | ||||
| Bandwidth Management | Guarantee bandwidth for VoIP | |||
| Class-based bandwidth guarantee by user-defined traffic categories | ||||
| Support of four priority levels | ||||
| Support of DiffServ codepoint classifying | ||||
| Virtual Private Network | Up to 2 VPN tunnels | |||
| DHCP over IPSec | ||||
| Protocol | PPTP | |||
| IPSec | ||||
| L2TP | ||||
| L2TP over IPSec | ||||
| Encryption | AES | |||
| MPPE | ||||
| DES / 3DES | ||||
| Authentication | MD5 | |||
| SHA-1 | ||||
| IKE authentication | Pre-shared key | |||
| Digital signature ( X.509 ) | ||||
| LAN to LAN and Teleworker to LAN | ||||
| Dead Peer detection | ||||
| VPN Pass-through | ||||
| Network Features | DHCP client / relay / server | |||
| Dynamic DNS | ||||
| SNTP client | ||||
| Call scheduling | ||||
| RADIUS client | ||||
| DNS cache / proxy | ||||
| UPnP | ||||
| Port-based VLAN | ||||
| IGMPv2 proxy / snooping | ||||
| Routing Support | RIPv2 | |||
| Static Route | ||||
| Content Filtering | URL key word blocking | |||
| Java applet , cookies , Active X , compressed , executable , multimedia file blocking | ||||
| Time schedule control | ||||
| Web Content Filter by SurfControl | ||||
| Management | Web-based user interface ( HTTP / HTTPS ) | |||
| Quick Start Wizard | ||||
| CLI ( Command Line Interface, Telnet / SSH* ) | ||||
| Administration access control | ||||
| Configuration backup / restore | ||||
| Build-in diagnostic function | ||||
| Firmware upgrade via TFTP / FTP | ||||
| Syslog | ||||
| SNMP management MIB-II | ||||
|
Temperature
|
Operating : 0°C ~ 45°C | |||
| Storage : -25°C ~ 70°C | ||||
| Humidity | 10% ~ 90% ( non-condensing ) | |||
| Max. Power | 10 Watt | |||
| Dimension | L220 * W160 * H36 ( mm ) | |||
| Power | DC 12V ~ 15V | |||
Sản phẩm cùng loại