![]() [Ảnh chỉ mang tính minh họa] | PLANET ADW-4401A - Lượt xem: 4718 |
802.11g WLAN, ADSL/ADSL2/2+ Router wireless with 4-Port Ethernet built-in - Annix A | |
| Hãng sản xuất | PLANET |
| Số cổng LAN 10/100Mbps | 4 cổng |
| Model | ADW-4401A / ADW-4401B |
| Product | 802.11g Wireless ADSL 2/2+ Router |
| Hardware | |
| Standard | Compliant with ADSL Standard - Full-rate ANSI T1.413 Issue 2 - G.dmt (ITU G.992.1) - G.lite (ITU G.992.2) - G.hs, Multimode (ITU G.994.1) Capable of ADSL2 Standard - G.dmt.bis (ITU G.992.3, G.992.4) Capable of ADSL2+ Standard - G.dmt.bisplus (ITU G.992.5) - Reach Extended ADSL (RE ADSL) |
| Protocol | RFC 2364 - PPP over ATM (LLC / VCMUX) RFC 2516 - PPP over Ethernet (LLC / VCMUX) RFC 1483 - Classic IP over ATM (LLC / VCMUX) RFC 2684 - Bridged IP over ATM (LLC / VCMUX) RFC 2684 - Routed IP over ATM (LLC / VCMUX) |
| AAL and ATM Support | Support up to 8PVCs ATM Forum UNI 3.1/4.0 PVC VC and LLC Multiplexing Integrated ATM AAL5 support (UBR,CBR,VBR,VBR-rt, and VBR-nrt) 255 VPI plus 65535 VCI address range OAM F4 and F5 Segment end-to-end loop-back, AIS, and RDI OAM cells |
| Ports | LAN: 4 (10Base-T/100Base-TX, Auto-Negotiation, Auto MDI / MDI-X) Wireless: 1 x 802.11b/g wireless access point, 1 x antenna detachable WAN: 1 (RJ-11, Auto-Negotiation) |
| LED Indicators | PWR, Link, WLAN, LAN 1-4 |
| Button | 1 x reset button, 1 x power button |
| Wireless Standard | IEEE 802.11b, IEEE 802.11g WLAN, |
| Frequency | 2.4 to 2.4835GHz (Industrial Scientific Medical Band ) |
| Channels | Maximum 14 Channels, depends on regulatory authorities |
| Sensitivity | 802.11b: -85dBm 802.11g: -72dBm |
| Data Rate | Up to 54 Mbps |
| WEP | 64-bit, 128-bit |
| WPA_TKIP / WPA2_AES | 256-bit |
| Software | |
| Maximum Concurrent Sessions | 1024 |
| Protocol / Feature | NAT supports PAT and multimedia applications Static routing and RIPv1/2 IP Policy Routing Transparent Bridging SNTP DNS relay and IGMP proxy DMZ and Virtual Server |
| Security | Built-in NAT Firewall PPP over PAP(Password Authentication Protocol, RFC1334) PPP over CHAP(Challenge Authentication Protocol, RFC1994) Access Control IP-Based Packet filtering MAC filtering URL Blocking Password protection for system management |
| VPN | IPSec tunnel 4 simultaneous tunnels DES/3DES encryption IKE support with pre-shared key IP address or FQDN identification MD5, SHA-1 Authentication PPTP Server (Microsoft VPN) support VPN Pass-Through |
| Management | Web-based configuration Embedded Telnet server for remote and local management Upgrade firmware and upload / download the configuration data via WEB SNMP v2 MIB supported Support DHCP server/client/relay Built-in Diagnostic tool and IP Ping |
| Environment Specification | |
| Dimension (W x D x H) | 176 x 124 x 35 mm |
| Power | 12V DC, 1A |
| Temperature / Humidity | Operating temperature: 0 ~ 50 Degree C Storage temperature: -20 ~ 70 Degree C Humidity: 10 ~ 90% non-condensing |
| Emission | FCC, CE |
Sản phẩm cùng loại